Free Worldwide Shipping





Top Size Guide:
| Size | Back Length (cm) | Shoulder (cm) | Chest (cm) | Back Hem (cm) | Sleeve Length (cm) | Cuff (cm) |
|---|---|---|---|---|---|---|
| XS | 29.5 | 35 | 69 | 30 | 61 | 16 |
| S | 30.5 | 36 | 73 | 32 | 62 | 17 |
| M | 31.5 | 37 | 77 | 34 | 63 | 18 |
| L | 32.5 | 38 | 81 | 36 | 64 | 19 |
Pants Size Guide:
| Size | Pants Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| XS | 98 | 66 | 86 | 54 |
| S | 102 | 70 | 90 | 56 |
| M | 104 | 74 | 94 | 58 |
| L | 106 | 78 | 98 | 60 |
Top Size Recommendation Guide:
| Height / Weight | 40–45 kg | 45–50 kg | 50–55 kg | 55–60 kg | 60–65 kg |
|---|---|---|---|---|---|
| 155–160 cm | XS–S | S–M | M | M–L | – |
| 160–165 cm | XS–S | S–M | M | M–L | L |
| 165–170 cm | S | S–M | M | M–L | L |
| 170–175 cm | S–M | M | M | L | L |
Pants Size Recommendation Guide:
| Height / Weight | 40–45 kg | 45–50 kg | 50–55 kg | 55–60 kg | 60–65 kg |
|---|---|---|---|---|---|
| 155–160 cm | XS–S | S–M | S–M | M–L | – |
| 160–165 cm | S | S–M | S–M | M–L | L |
| 165–170 cm | S | S–M | M | M–L | L |
| 170–175 cm | S–M | S–M | M | M–L | L |
Scroll sideways if needed to view all sizes.
Height: 176 cm Weight: 50 kg Wearing size: S
Gently hand wash. Do not machine wash.
Coffee: 83.1% Lyocell, 10.5% Polyester, 6.4% Spandex Blue Gray: 80.2% Polyester, 13.3% Viscose, 6.5% Spandex
Thanks for subscribing!
This email has been registered!