Free Worldwide Shipping





Top Size Guide:
| Size | Sleeve Length (cm) | Shoulder (cm) | Waist (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 61 | 35.5 | 60–64 | 80–84 | 45 |
| M | 62 | 36.5 | 64–68 | 84–88 | 46 |
| L | 63 | 37.5 | 68–72 | 88–92 | 47 |
Size Recommendation Guide:
| Height / Weight | 40–42.5 kg | 43–45 kg | 45.5–47.5 kg | 48–50 kg | 50.5–52.5 kg | 53–55 kg | 55.5–57.5 kg |
|---|---|---|---|---|---|---|---|
| 155–160 cm | – | S | S | M | M | M, L | L |
| 161–165 cm | – | S | S | M | M | M | L |
| 166–170 cm | S | S | S, M | M | M | M, L | L |
General Size Reference:
| Size | Recommended Height (cm) | Recommended Weight (kg) | Recommended Chest (cm) |
|---|---|---|---|
| S | 155–170 | 42–48 | 80–84 |
| M | 155–175 | 48–55 | 84–88 |
| L | 155–175 | 55–60 | 88–92 |
Scroll sideways if needed to view all sizes.
Please allow for slight measurement differences of approximately 1–3 cm due to manual measurement.
Height: 170 cm Weight: 50 kg Wearing size: M
Hand wash gently in cold water with mild detergent. Do not bleach, wring, or twist.
Wash with similar colors and handle the sheer lace fabric with care.
Lay flat or hang to dry in a shaded, well-ventilated place. Steam or iron on low heat if needed.
Exact fabric composition not provided by supplier
Thanks for subscribing!
This email has been registered!