Free Worldwide Shipping





Dress Size Guide:
| Size | Sleeve Length (cm) | Shoulder (cm) | Waist (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 55 | 60 | 60–64 | 124 | 144 |
| M | 56 | 61 | 64–68 | 128 | 146 |
| L | 57 | 62 | 68–72 | 132 | 148 |
Size Recommendation Guide:
| Height / Weight | 40–42.5 kg | 43–45 kg | 45.5–47.5 kg | 48–50 kg | 50.5–52.5 kg | 53–55 kg | 55.5–57.5 kg |
|---|---|---|---|---|---|---|---|
| 155–160 cm | – | S | S | M | M | M, L | L |
| 161–165 cm | – | S | S | M | M | M | L |
| 166–170 cm | S | S | S, M | M | M | M, L | L |
General Size Reference:
| Size | Recommended Height (cm) | Recommended Weight (kg) | Recommended Chest (cm) |
|---|---|---|---|
| S | 155–170 | 42–48 | 80–84 |
| M | 155–175 | 48–55 | 84–88 |
| L | 155–175 | 55–60 | 88–92 |
Scroll sideways if needed to view all sizes.
Please allow for slight measurement differences of approximately 1–3 cm due to manual measurement.
Height: 172 cm Weight: 48 kg Wearing size: M
Hand wash gently in cold water with mild detergent. Do not bleach, wring, or twist.
Wash light colors separately and handle the delicate skirt details with care.
Lay flat or hang to dry in a shaded, well-ventilated place. Steam or iron on low heat if needed.
100% Polyester
Thanks for subscribing!
This email has been registered!